<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Beer &#187; Breweries</title>
	<atom:link href="http://www.nmbeer.org/category/breweries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmbeer.org</link>
	<description>Brewing in the land of enchantment</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marble Septemberfest Sept. 11</title>
		<link>http://www.nmbeer.org/marble-septemberfest-sept-11/</link>
		<comments>http://www.nmbeer.org/marble-septemberfest-sept-11/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marblebrewery.com"><img alt="" src="http://nmbeer.org/images/2010-marbleseptember.jpg" title="Marble Septemberfest" class="aligncenter" width="450" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/marble-septemberfest-sept-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il Vicino defends IPA Challenge title</title>
		<link>http://www.nmbeer.org/il-vicino-defends-ipa-challenge-title/</link>
		<comments>http://www.nmbeer.org/il-vicino-defends-ipa-challenge-title/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=54</guid>
		<description><![CDATA[An interesting week for the Il Vicino Brewery. It closed. And it won the Ninth Annual New Mexico IPA Challenge. OK, it didn't actually close. Brewing has been suspended while the brewery itself is moved to a new location. That process, including getting plans approved for the new brewery location, putting equipment in place and [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting week for the Il Vicino Brewery. It closed. And it won the Ninth Annual New Mexico IPA Challenge.</p>
<p>OK, it didn't actually close. Brewing has been suspended while the brewery itself is moved to a new location. That process, including getting plans approved for the new brewery location, putting equipment in place and actually renewing brewing at 2381 Aztec Road will take months. In the interim beer for Il Vicino's restaurants in Albuquerque and Santa Fe will be made under contract at Mendocino Brewing.</p>
<p>Il Vicino finished strong on Saturday during the third round of the IPA Challenge at Chama River Brewing to defend its title. The Marble Brewery was second.</p>
<p>The rest of the standings: 3. Santa Fe Brewing, 4. Chama River Brewing, 5. (tie) Second Street Brewery, Blue Corn Cafe &#038; Brewery, Three Rivers Brewing, 8. (tie) Turtle Mountain Brewing and High Desert Brewing, 10. Rio Grande Brewing (participated Saturday only).</p>
<p>Here are the numbers beers were assigned Saturday at Chama River. (Provided in case you tasted the beers and left before the order was announced.)</p>
<p>1. Santa Fe Brewing<br />
2. Rio Grande Brewing<br />
3. Chama River Brewing<br />
4. Turtle Mountain Brewing<br />
5. Blue Corn Cafe &#038; Brewery<br />
6. Three River Brewing<br />
7. Il Vicino Brewery<br />
8. High Desert Brewing<br />
9. Marble Brewery<br />
10 Second Street Brewery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/il-vicino-defends-ipa-challenge-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPA Challenge &#8211; Serving order for 2nd night</title>
		<link>http://www.nmbeer.org/ipa-challenge-serving-order-for-2nd-night/</link>
		<comments>http://www.nmbeer.org/ipa-challenge-serving-order-for-2nd-night/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=51</guid>
		<description><![CDATA[Here are the numbers beers were assigned at Santa Fe Brewing for the second evening of the 2010 IPA Challenge. (Provided in case you tasted the beers and left before the order was announced.) 1. Chama River Brewing 2. Three Rivers Brewing 3. Santa Fe Brewing 4. High Desert Brewing 5. Turtle Mountain Brewing 6. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the numbers beers were assigned at Santa Fe Brewing for the second evening of the 2010 IPA Challenge. (Provided in case you tasted the beers and left before the order was announced.)</p>
<p>1. Chama River Brewing<br />
2. Three Rivers Brewing<br />
3. Santa Fe Brewing<br />
4. High Desert Brewing<br />
5. Turtle Mountain Brewing<br />
6. Marble Brewery<br />
7. Second Street Brewery<br />
8. Blue Corn Cafe &#038; Brewery<br />
9. Il Vicino Brewery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/ipa-challenge-serving-order-for-2nd-night/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IPA Challenge &#8211; 1st night serving order</title>
		<link>http://www.nmbeer.org/ipa-challenge-1st-night-serving-order/</link>
		<comments>http://www.nmbeer.org/ipa-challenge-1st-night-serving-order/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=46</guid>
		<description><![CDATA[Here are the numbers beers were assigned at High Desert Brewing in Las Cruces for the first evening of the 2010 IPA Challenge. (Provided in case you tasted the beers and left before the order was announced.) 1. Marble Brewery 2. Blue Corn Cafe &#038; Brewery 3. Second Street Brewery 4. Il Vicino Brewery 5. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the numbers beers were assigned at High Desert Brewing in Las Cruces for the first evening of the 2010 IPA Challenge. (Provided in case you tasted the beers and left before the order was announced.)</p>
<p>1. Marble Brewery<br />
2. Blue Corn Cafe &#038; Brewery<br />
3. Second Street Brewery<br />
4. Il Vicino Brewery<br />
5. Turtle Mountain Brewing<br />
6. Santa Fe Brewing<br />
7. Three Rivers Brewing<br />
8. High Desert Brewing<br />
9. Chama River Brewing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/ipa-challenge-1st-night-serving-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPA Challenge July 27-31</title>
		<link>http://www.nmbeer.org/2010-ipa-challenge-july-27-31/</link>
		<comments>http://www.nmbeer.org/2010-ipa-challenge-july-27-31/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=37</guid>
		<description><![CDATA[The Ninth Annual New Mexico IPA Challenge begins July 27 at High Desert Brewing in Las Cruces and concludes July 31 at Chama River Brewing in Albuquerque. The basics For $20 drinkers/voters receive a tray with samples from all 11 participating brewers. All sampling is done "blind" (that means you won't know which beer is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="IPA " src="http://www.nmbeer.org/images/20100721-ipachallenge.jpg" class="aligncenter" width="450" height="433" /></p>
<p>The Ninth Annual New Mexico IPA Challenge begins July 27 at High Desert Brewing in Las Cruces and concludes July 31 at Chama River Brewing in Albuquerque.</p>
<p><strong>The basics</strong><br />
For $20 drinkers/voters receive a tray with samples from all 11 participating brewers. All sampling is done "blind" (that means you won't know which beer is from which brewery). Vote for your favorite and receive a pint of that IPA in a logo glass you may keep.  </p>
<p><strong>When and where</strong><br />
Tuesday, July 27, from 4 to 8 p.m. at High Desert Brewing in Las Cruces.<br />
Thursday, July 29, from 3 to 8 pm. at Santa Fe Brewing south of Santa Fe.<br />
Saturday, July 31, from noon to 3 p.m. at Chama River Brewing in Albuquerque.</p>
<p><strong>Participating Breweries</strong><br />
Blue Corn Cafe &#038; Brewery, Santa Fe<br />
Chama River Brewing, Albuquerque<br />
Hallenbrick Brewing, Albuquerque<br />
High Desert Brewing, Las Cruces<br />
Il Vicino Brewing, Albuquerque<br />
Marble Brewery, Albuquerque<br />
Santa Fe Brewing, Santa Fe<br />
Second Street Brewery, Santa Fe<br />
Rio Grande Brewing, Moriarity<br />
Three Rivers Brewing, Farmington<br />
Turtle Mountain Brewing, Rio Rancho</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/2010-ipa-challenge-july-27-31/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marble Septemberfest Saturday</title>
		<link>http://www.nmbeer.org/marble-septemberfest-saturday/</link>
		<comments>http://www.nmbeer.org/marble-septemberfest-saturday/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=25</guid>
		<description><![CDATA[Septemberfest begins at noon Saturday at the Marble Brewery in downtown Albuquerque. Admission $20, which includes a tasting glass, unlimited samples from a dozen New Mexico breweries and two full pints. Food provided by Chama River Brewing. Festival last until 8 p.m., with music all day.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://nmbeer.org/images/20090917-marble.jpg" title="Marble Septemberfest" class="aligncenter" width="420" height="547" /></p>
<p>Septemberfest begins at noon Saturday at the Marble Brewery in downtown Albuquerque.</p>
<p>Admission $20, which includes a tasting glass, unlimited samples from a dozen New Mexico breweries and two full pints. Food provided by Chama River Brewing.</p>
<p>Festival last until 8 p.m., with music all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/marble-septemberfest-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Guild golf tournament Oct. 17</title>
		<link>http://www.nmbeer.org/brewers-guild-golf-tournament-oct-17/</link>
		<comments>http://www.nmbeer.org/brewers-guild-golf-tournament-oct-17/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=19</guid>
		<description><![CDATA[The second annual New Mexico Brewer's Guild golf tournament is set for Oct. 17 at Desert Green Golf Course. The basics: - 4-person Scramble. - Prizes and give-a-ways. - Contests. - Local hand-crafted beers provided by your local breweries. - Sign up as a team or individual. - Several Levels of Sponsorships Available. - Cost [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual New Mexico Brewer's Guild golf tournament is set for Oct. 17 at Desert Green Golf Course. The basics:</p>
<p>-	4-person Scramble.<br />
-	Prizes and give-a-ways.<br />
-	Contests.<br />
-	Local hand-crafted beers provided by your local breweries.<br />
-	Sign up as a team or individual.<br />
-	Several Levels of Sponsorships Available.<br />
-	Cost is $90/player before Oct. 1.<br />
-	Cost is $100/player after Oct. 1.<br />
-	No Credit Cards.<br />
-	Final Entry Deadline is Oct. 7.</p>
<p><a href="http://www.nmbeer.org/images/golf_entry_form.pdf">Download the entry form.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/brewers-guild-golf-tournament-oct-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chama River shines in State Fair judging</title>
		<link>http://www.nmbeer.org/chama-river-shines-in-state-fair-judging/</link>
		<comments>http://www.nmbeer.org/chama-river-shines-in-state-fair-judging/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=15</guid>
		<description><![CDATA[Chama River Brewing won best ale, best lager, best specialty and Best of Show in the 2009 State Fair Pro-Am competition. The compete results.]]></description>
			<content:encoded><![CDATA[<p> Chama River Brewing won best ale, best lager, best specialty and Best of Show in the 2009 State Fair Pro-Am competition.  <a href="http://www.mgriesmeyer.com/doatest/statefair2009results.php">The compete results.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/chama-river-shines-in-state-fair-judging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il Vicino regains Challenge Cup</title>
		<link>http://www.nmbeer.org/il-vicino-regains-challenge-cup/</link>
		<comments>http://www.nmbeer.org/il-vicino-regains-challenge-cup/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breweries]]></category>

		<guid isPermaLink="false">http://www.nmbeer.org/?p=12</guid>
		<description><![CDATA[Il Vicino edged Chama River Brewing to win the eighth New Mexico IPA Challenge. Il Vicino's Hop Goblin IPL earned 72 votes Saturday (July 25) to 67 for Chama River's March Hare on the big final day of the competition to finish with 98 overall. Chama River, the 2008 winner, had 91. The Challenge began [...]]]></description>
			<content:encoded><![CDATA[<p> Il Vicino edged Chama River Brewing to win the eighth New Mexico IPA Challenge.</p>
<p> Il Vicino's Hop Goblin IPL earned 72 votes Saturday (July 25) to 67 for Chama River's March Hare on the big final day of the competition to finish with 98 overall. Chama River, the 2008 winner, had 91. The Challenge began Tuesday in Farmington, went to Santa Fe on Thursday and finished at the Il Vicino taproom in Albuquerque on Saturday.</p>
<p> For the 236 IPA fans you turned out Saturday and wonder which beers were which (they were tasted blind, with the numbers only revealed at the end): #1 - Second Street, #2 - Chama River, #3 - Rio Grande, #4 - High Desert, #5 - Turtle Mountain, #6 - Scorro Springs, #7 - Three Rivers, #8 - Il Vicino, #9 - Marble, #10 - Hallenbrick, #11 - Santa Fe Brewing, #12 - Blue Corn, #13 - Eskes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmbeer.org/il-vicino-regains-challenge-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
